<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Content-aware resizing of pictures (seam carving)</title>
	<atom:link href="http://www.gonnalearn.com/2008/10/29/content-aware-resizing-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gonnalearn.com/2008/10/29/content-aware-resizing-picture/</link>
	<description>What are you going to learn today?</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:23:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Content-aware image resizing (CAIR, seam carving) &#171; Cool Things To Do With Images</title>
		<link>http://www.gonnalearn.com/2008/10/29/content-aware-resizing-picture/comment-page-1/#comment-5106</link>
		<dc:creator>Content-aware image resizing (CAIR, seam carving) &#171; Cool Things To Do With Images</dc:creator>
		<pubDate>Sun, 28 Mar 2010 21:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gonnalearn.com/?p=181#comment-5106</guid>
		<description>[...] I have however used a flash version of CAIR on http://rsizr.com/.  It seems to me, that the whole algorithm is implemented into the flash file, so I that all the calculation is done on your PC and not on a server. I don&#8217;t know whether the owner of the site is to be trusted that he won&#8217;t keep a copy of the picture, but I just hope he won&#8217;t. And one more thing about the flash version. My results were much, much better than the ones Stephan got when he tried it. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have however used a flash version of CAIR on <a href="http://rsizr.com/. " rel="nofollow">http://rsizr.com/. </a> It seems to me, that the whole algorithm is implemented into the flash file, so I that all the calculation is done on your PC and not on a server. I don&#8217;t know whether the owner of the site is to be trusted that he won&#8217;t keep a copy of the picture, but I just hope he won&#8217;t. And one more thing about the flash version. My results were much, much better than the ones Stephan got when he tried it. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

